NLIU-Bhopal |
The National Law Institute University (NLIU) Bhopal batch 2018 has placed 67 out of a total of 84 graduating students. 5 students opted to take up higher studies at universities in India and abroad.
The others students opted to sit for judicial services and civil services exams, with 8 students having cleared the prelims of the Madhya Pradesh Judiciary exam this year in their first attempt.
(adsbygoogle = window.adsbygoogle || []).push({});
The complete figures NLUI Placement Record: 2018
Law Firms | Recruited |
Cyril Amarchand Mangaldas | 6 |
Khaitan & Co | 6 |
Trilegal | 6 |
Lakshmi Kumaran & Sridharan | 3 |
Singh & Associates | 4 |
Trust Legal | 1 |
Luthra & Luthra | 2 |
Link Legal | 1 |
Universal Legal | 1 |
DSK Legal | 1 |
Bharucha & Partners | 1 |
Musthafa and Almana, Dubai | 1 |
Legasis Partners | 1 |
Singhania & Co | 1 |
New Delhi Law Offices | 1 |
Vertices Partners | 1 |
SKV Law Offices | 1 |
Patanjali Law Associates | 1 |
Malhotra & Malhotra | 1 |
Credo Advocates | 1 |
Organisations | |
ICICI Bank | 1 |
HDFC Bank | 1 |
HPCL | 1 |
Vedanta | 3 |
Thomson Reuters | 4 |
Wipro | 3 |
I-PAC | 2 |
Kotak Group | 1 |
International Institute of Financial Markets | 1 |
Integreon Management Solutions | 1 |
Karvee Consultancy | 1 |
Pramata Knowledge Solutions | 1 |
Masters | |
University of Oxford | 1 |
NLIU Bhopal | 2 |
NALSAR Hyderabad | 1 |
Jagran Lakecity University | 1 |
Litigation | |
Chambers of Advocate Anshuman Singh | 1 |
Chambers of Jai Sahai Endlaw | 1 |
Chambers of Additional Solicitor General of India | 1 |
Chambers of Mr Arvind Baheti | 1 |
Independent Practice in other Litigation Chambers | 2 |
Total: | 72 |
Source: NLIU Bhopal PCC, LegallyIndia, Barandbench
(adsbygoogle = window.adsbygoogle || []).push({}); (adsbygoogle = window.adsbygoogle || []).push({});